VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 10:27 AM |
| 2 | anon | 4 | 10:14 AM |
| 3 | Ousama | 4 | 10:25 AM |
| 4 | Chris Queen | 4 | 11:01 AM |
| 5 | anon | 4 | 12:42 PM |
| 6 | Garkin | 5 | 6:08 AM |
| 7 | Seashell | 5 | 11:02 AM |
| 8 | anon | 6 | 7:41 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.