VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 2 | 7:35 AM |
| 2 | Amybut | 2 | 12:26 PM |
| 3 | De oppresso liber | 2 | 6:10 PM |
| 4 | anon | 3 | 7:13 AM |
| 5 | MrL8 | 3 | 10:38 AM |
| 6 | Jerm | 3 | 11:10 AM |
| 7 | anon | 3 | 11:42 AM |
| 8 | AndaO | 4 | 9:09 AM |
| 9 | Seashell | 4 | 10:25 AM |
| 10 | Different Mark | 4 | 11:11 AM |
| 11 | anon | 4 | 1:50 PM |
| 12 | Instugator | 4 | 2:43 PM |
| 13 | Boo boo be boop | 5 | 5:11 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.