VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 7:59 AM |
| 2 | De oppresso liber | 4 | 10:07 AM |
| 3 | 4414 | 4 | 10:16 AM |
| 4 | anon | 4 | 10:55 AM |
| 5 | MrL8 | 4 | 11:14 AM |
| 6 | Susie Moore | 4 | 2:26 PM |
| 7 | anon | 4 | 3:03 PM |
| 8 | Jerm | 4 | 3:50 PM |
| 9 | Blue State Refugee | 5 | 8:52 AM |
| 10 | Different Mark | 5 | 9:17 AM |
| 11 | Instugator | 5 | 10:06 AM |
| 12 | Seashell | 5 | 10:35 AM |
| 13 | AndaO | 5 | 1:52 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.