VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:13 AM |
| 2 | AndaO | 0 | 7:06 AM |
| 3 | Blue State Refugee | 0 | 8:45 AM |
| 4 | Instugator | 0 | 9:57 AM |
| 5 | De oppresso liber | 0 | 10:11 AM |
| 6 | Seashell | 0 | 10:18 AM |
| 7 | anon | 0 | 10:47 AM |
| 8 | anon | 0 | 10:53 AM |
| 9 | MrL8 | 0 | 11:11 AM |
| 10 | Susie Moore | 0 | 2:27 PM |
| 11 | anon | 0 | 2:59 PM |
| 12 | anon | 0 | 3:39 PM |
| 13 | EclecticElectric | 0 | 3:59 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.