VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 10:05 AM |
| 2 | Different Mark | 3 | 7:52 AM |
| 3 | AndaO | 4 | 8:26 AM |
| 4 | De oppresso liber | 4 | 11:02 AM |
| 5 | Garkin | 4 | 11:24 AM |
| 6 | anon | 4 | 11:26 AM |
| 7 | 4414 | 5 | 8:51 AM |
| 8 | Seashell | 5 | 9:53 AM |
| 9 | 4 & | 5 | 12:47 PM |
| 10 | anon | 5 | 5:32 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.