VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | AndaO | 0 | 7:44 AM |
| 2 | Seashell | 0 | 9:46 AM |
| 3 | De oppresso liber | 0 | 10:18 AM |
| 4 | anon | 0 | 11:20 AM |
| 5 | EclecticElectric | 0 | 11:58 AM |
| 6 | 4 & | 0 | 12:44 PM |
| 7 | Kansas Conservative | 0 | 1:24 PM |
| 8 | anon | 0 | 2:02 PM |
| 9 | whoknew | 0 | 2:53 PM |
| 10 | texasdeplorable | 1 | 6:35 AM |
| 11 | anon | 1 | 10:03 AM |
| 12 | Garkin | 3 | 11:27 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.