VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 6:54 AM |
| 2 | AndaO | 0 | 7:31 AM |
| 3 | De oppresso liber | 0 | 10:21 AM |
| 4 | anon | 0 | 10:43 AM |
| 5 | MrL8 | 0 | 12:00 PM |
| 6 | anon | 0 | 2:03 PM |
| 7 | Instugator | 0 | 2:55 PM |
| 8 | whoknew | 0 | 4:56 PM |
| 9 | Amybut | 0 | 6:00 PM |
| 10 | Susie Moore | 0 | 7:07 PM |
| 11 | anon | 1 | 8:36 AM |
| 12 | Seashell | 2 | 9:40 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.