VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Garkin | 3 | 6:39 AM |
| 2 | Different Mark | 3 | 8:02 AM |
| 3 | De oppresso liber | 3 | 10:11 AM |
| 4 | 4414 | 3 | 11:11 AM |
| 5 | MrL8 | 3 | 12:06 PM |
| 6 | Ripley | 3 | 8:12 PM |
| 7 | 4 & | 4 | 8:23 AM |
| 8 | anon | 4 | 8:24 AM |
| 9 | anon | 4 | 10:38 AM |
| 10 | AndaO | 4 | 3:10 PM |
| 11 | Jerm | 4 | 5:39 PM |
| 12 | Amybut | 5 | 11:08 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.