VIP Platinum
Leaderboard
| # | Player | Time | Solved |
|---|---|---|---|
| 1 | No comments | 2:28 | 3:56 PM |
| 2 | MrL8 | 2:53 | 11:07 AM |
| 3 | anon | 3:12 | 10:42 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.
| # | Player | Time | Solved |
|---|---|---|---|
| 1 | No comments | 2:28 | 3:56 PM |
| 2 | MrL8 | 2:53 | 11:07 AM |
| 3 | anon | 3:12 | 10:42 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.