VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 0 | 10:08 AM |
| 2 | anon | 0 | 11:57 AM |
| 3 | MrL8 | 0 | 12:14 PM |
| 4 | whoknew | 0 | 5:57 PM |
| 5 | Garkin | 0 | 7:25 PM |
| 6 | Amybut | 0 | 11:01 PM |
| 7 | texasdeplorable | 1 | 6:05 AM |
| 8 | anon | 1 | 10:36 AM |
| 9 | Seashell | 1 | 9:00 PM |
| 10 | 4 & | 2 | 8:24 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.