VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 2 | 11:42 AM |
| 2 | anon | 3 | 7:40 AM |
| 3 | Different Mark | 3 | 9:49 AM |
| 4 | anon | 3 | 11:32 AM |
| 5 | Jerm | 3 | 12:58 PM |
| 6 | Blue State Refugee | 3 | 2:00 PM |
| 7 | anon | 3 | 4:15 PM |
| 8 | 4 & | 4 | 12:56 PM |
| 9 | 4414 | 4 | 5:29 PM |
| 10 | EclecticElectric | 4 | 6:24 PM |
| 11 | anon | 4 | 8:24 PM |
| 12 | Janick Gers's Reeboks | 5 | 2:07 PM |
| 13 | Garkin | 5 | 10:32 PM |
| 14 | Amybut | 6 | 1:04 PM |
| 15 | Seashell | 6 | 2:36 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.