VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 10:34 AM |
| 2 | De oppresso liber | 3 | 6:24 PM |
| 3 | anon | 3 | 9:17 PM |
| 4 | anon | 4 | 7:49 AM |
| 5 | Garkin | 4 | 8:49 AM |
| 6 | Seashell | 4 | 11:05 AM |
| 7 | anon | 4 | 12:22 PM |
| 8 | 4414 | 4 | 4:24 PM |
| 9 | EclecticElectric | 4 | 6:04 PM |
| 10 | Jerm | 4 | 8:07 PM |
| 11 | Boo boo be boop | 4 | 10:44 PM |
| 12 | 4 & | 5 | 8:07 AM |
| 13 | Blue State Refugee | 5 | 10:56 AM |
| 14 | Amybut | 5 | 11:02 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.