VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 10:54 AM |
| 2 | EclecticElectric | 0 | 5:55 PM |
| 3 | De oppresso liber | 1 | 6:14 PM |
| 4 | anon | 2 | 10:17 AM |
| 5 | Seashell | 2 | 10:52 AM |
| 6 | anon | 2 | 4:29 PM |
| 7 | Boo boo be boop | 3 | 10:54 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.