<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vodkapundit</title>
	<atom:link href="http://pjmedia.com/vodkapundit/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com/vodkapundit</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 16:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sign &#8220;O&#8221; the Times</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/26/sign-o-the-times-27/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/26/sign-o-the-times-27/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:48:38 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23604</guid>
		<description><![CDATA[WSJ: Half of all US households receiving government benefits. The phrase you&#8217;re looking for is &#8220;death spiral.&#8221;]]></description>
			<content:encoded><![CDATA[<p><em>WSJ</em>: <a href="http://blogs.wsj.com/economics/2012/05/26/number-of-the-week-half-of-u-s-lives-in-household-getting-benefits/?mod=WSJBlog">Half of all US households receiving government benefits</a>.</p>
<p>The phrase you&#8217;re looking for is &#8220;death spiral.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/26/sign-o-the-times-27/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Marine and His Dog [BUMPED]</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/26/a-marine-and-his-dog/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/26/a-marine-and-his-dog/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:30:41 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23472</guid>
		<description><![CDATA[Marine Sgt. Kenneth Fischer never heard the blast. One second he was on patrol with his drug-sniffing dog, and the next he found himself down on his chest, with most of his right calf gone and a large, V-shaped piece of shrapnel under his vest and inside his right shoulder. Drak, his Belgian Malinois, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pjmedia.com/vodkapundit/files/2012/05/A-Marine-and-His-Dog.jpg"><img src="http://pjmedia.com/vodkapundit/files/2012/05/A-Marine-and-His-Dog-300x225.jpg" alt="" width="300" height="225" class="alignright size-medium wp-image-23473" /></a>Marine Sgt. Kenneth Fischer never heard the blast.  One second he was on patrol with his drug-sniffing dog, and the next he found himself down on his chest, with most of his right calf gone and a large, V-shaped piece of shrapnel under his vest and inside his right shoulder.  Drak, his Belgian Malinois, was on the ground, too, just above Kenneth&#8217;s head.</p>
<p>Just in case you needed another reason not to like them, Fischer believes the Taliban may have purposely targeted his dog.  On a DEA patrol during their first tour, Drak discovered a stash of Taliban heroin worth, by the DEA officer&#8217;s estimate, over a million dollars.  Kenneth told me all of this over the course of a long brunch at The Palazzo in Las Vegas.  We were both there for the Salute Our Troops event &#8212; he, as a wounded warrior, and me there as a witness.</p>
<p>Fischer will never know if there was an actual bounty on Drak, but the two of them &#8220;got blown up,&#8221; as he puts it, during a routine show-of-force patrol in Sangin last September.  An ordinary looking Toyota Corolla, loaded with a couple hundred pounds of explosives, was driving towards them like any other car &#8212; until the Jihadi driver got close in and hit the detonator.</p>
<p>After taking his own physical inventory and making sure everything &#8212; well, <em>most</em> everything &#8212; was all where it was supposed to be, Kenneth checked on Drak.  &#8220;I reached my hand up his leg, and when I got to his hip, I felt my hand slip inside,&#8221; he says.  Drak whined the way a hurt dog does, to beg master to please stop.  That&#8217;s about when the sergeant noticed the large pool of blood from his shoulder wound, and started calling for a corpsman. </p>
<p>Drak and Fischer were medivaced out on the same Blackhawk, but the dog was bleeding out.  Drak was attended by a well-meaning Marine who had no rescue training for animals &#8212; he simply didn&#8217;t know what to do. In a bit of good luck, Kenneth&#8217;s best friend, Sgt. Mark Behl, was on the flight.  Behl is also a dog handler, and told Kenneth that Drak would be OK, then took over Drak&#8217;s treatment.  Fischer, his eardrums blown out and the chopper blades thumping, could hear nothing except &#8220;dog&#8221; and &#8220;OK.&#8221;  But that was enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/26/a-marine-and-his-dog/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;on another exciting episode of The Week in Blogs!&#8221;</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/26/on-another-exciting-episode-of-the-week-in-blogs/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/26/on-another-exciting-episode-of-the-week-in-blogs/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:47:43 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pjmedia.com/vodkapundit/2012/05/26/on-another-exciting-episode-of-the-week-in-blogs/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/26/on-another-exciting-episode-of-the-week-in-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Videos</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/25/friday-night-videos-35/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/25/friday-night-videos-35/#comments</comments>
		<pubDate>Sat, 26 May 2012 04:02:10 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23584</guid>
		<description><![CDATA[I still haven&#8217;t given up waiting for Vol. 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pjmedia.com/vodkapundit/2012/05/25/friday-night-videos-35/"><em>Click here to view the embedded video.</em></a></p>
<p>I still haven&#8217;t given up waiting for Vol. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/25/friday-night-videos-35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funk #79</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/25/funk-79/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/25/funk-79/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:27:52 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23592</guid>
		<description><![CDATA[President Obama&#8217;s old &#8220;Choom Gang&#8221; is back in the news today, but all I could think of was this. Big props to Jim J for the photoshop.]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s old &#8220;<a href="http://abcnews.go.com/Politics/OTUS/obamas-high-school-pot-smoking-detailed-maraniss-book/story?id=16430610">Choom Gang</a>&#8221; is back in the news today, but all I could think of was this.</p>
<p><img src="http://pjmedia.com/vodkapundit/files/2012/05/Choom.png" alt="" width="450" height="351" class="alignnone size-full wp-image-23593" /></p>
<p>Big props to <a href="http://www.anthropocon.com/">Jim J</a> for the photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/25/funk-79/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Goose is Sauced for the Gander or Something</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/25/the-goose-is-sauced-for-the-gander-or-something/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/25/the-goose-is-sauced-for-the-gander-or-something/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:35:19 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23589</guid>
		<description><![CDATA[Venture capitalism: It&#8217;s OK when high-profile Democrats from swing states do it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://completecolorado.com/stories/Is-Former-Clinton-Secretary-A-Venture-Capital-Vampire.html">Venture capitalism</a>:  It&#8217;s OK when high-profile Democrats from swing states do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/25/the-goose-is-sauced-for-the-gander-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not TV, It&#8217;s&#8230; It&#8217;s&#8230; a Big Thing You Carry Around the House</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/25/its-not-tv-its-a-big-thing-you-carry-around-the-house/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/25/its-not-tv-its-a-big-thing-you-carry-around-the-house/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:59:12 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23586</guid>
		<description><![CDATA[Analyst James McQuivey thinks he&#8217;s cracked the code behind Apple&#8217;s long-rumored TV set: “Apple should sell the world’s first non-TV TV,” McQuivey wrote. ”Instead of selling a replacement for the TV you just bought, Apple should convince millions of Apple fans that they need a new screen in their lives. Call it the iHub, a [...]]]></description>
			<content:encoded><![CDATA[<p>Analyst James McQuivey thinks he&#8217;s <a href="http://www.bgr.com/2012/05/24/apple-itv-rumor-ihub-forrester/">cracked the code</a> behind Apple&#8217;s long-rumored TV set:</p>
<blockquote><p>“Apple should sell the world’s first non-TV TV,” McQuivey wrote. ”Instead of selling a replacement for the TV you just bought, Apple should convince millions of Apple fans that they need a new screen in their lives. Call it the iHub, a 32-inch screen with touch, gesture, voice, and iPad control that can be hung on the wall wherever the family congregates for planning, talking, or eating.”</p>
<p>The analyst continues, noting that such a device could eventually replace the traditional television for many users. ”My proposal takes advantage of everything Apple has going for it: Its base of super-engaged customers, its bevy of hungry developers, its ability to open our minds to the possibility of post-PC computing form factors, and its spectacular track record with generating elegant experiences that teach us to do things we didn’t know we needed. In fact, I want this so bad I can almost taste it.”</p></blockquote>
<p>I&#8217;m going to have to think about this one some more.  But a 32&#8243; iPad you bring with you from room to room?  Why?</p>
<p>An iPad can be passed back and forth for games, or two iPads can share a bluetooth connection for multi-screen gaming.  If you&#8217;re just watching TV, use the big screen on the wall or the iPad in your lap.</p>
<p>I might be falling into the same group of people who said nobody would ever need a &#8220;third screen&#8221; between their smartphones and their laptops.  You have heard much from those people since the iPad become the biggest runaway hit in consumer electronics.</p>
<p>Do you need a fifth screen in-between your iPad and your TV?</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/25/its-not-tv-its-a-big-thing-you-carry-around-the-house/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s One Bold Red Map</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/25/now-thats-one-bold-red-map/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/25/now-thats-one-bold-red-map/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:43:41 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23581</guid>
		<description><![CDATA[Hat tip to MartyB, who turned me on to PJ Fusco &#8212; and a whole lot of red. Fusco explains: We’ve taken into account past elections, including those in which several major issues were of concern, the mood of the country as evidenced by several factors, e.g. consumer confidence, amalgam of recent polls, purchasing etc., [...]]]></description>
			<content:encoded><![CDATA[<p>Hat tip to MartyB, who turned me on to PJ Fusco &#8212; <a href="http://pjfusco.com/?p=1591">and a whole lot of red</a>.</p>
<p><img src="http://pjmedia.com/vodkapundit/files/2012/05/PJ-Fusco-Prediction.png" alt="" width="700" height="489" class="alignnone size-full wp-image-23582" /></p>
<p>Fusco explains:</p>
<blockquote><p>We’ve taken into account past elections, including those in which several major issues were of concern, the mood of the country as evidenced by several factors, e.g. consumer confidence, amalgam of recent polls, purchasing etc., media treatment of the candidates, i.e. general media BS, and the respective organizations of both candidates, i.e. who has the more effective ground game, who is coming off as feckless and directionless, who is more prone to destructive gaffs etc.</p>
<p>We make no claim to a scientific presumption, rather, based on Mr. Fusco’s years of political observation, we decided to approach our call on something we’ve labeled “The Fed-up Factor,” that is, how fed up the country is with itself.</p></blockquote>
<p>For Romney to capture that many states &#8212; pretty much every possible R pickup &#8212; requires a &#8220;wave&#8221; election, like we saw in 2008.  We had another wave &#8212; an equal-and-opposite force in 2010.  </p>
<p>Three big waves in a row?  Right now, that seems unlikely.  But I&#8217;d be deliriously happy to be wrong.</p>
<p>[LINK WAS MISSING BEFORE.]</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/25/now-thats-one-bold-red-map/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Lamps are Going Out All Over Detroit</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/the-lamps-are-going-out-all-over-detroit/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/the-lamps-are-going-out-all-over-detroit/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:00:23 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23577</guid>
		<description><![CDATA[This is how a civilization ends.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-05-24/half-of-detroit-s-streetlights-may-go-out-as-city-shrinks.html">This</a> is how a civilization ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/the-lamps-are-going-out-all-over-detroit/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Red China Tumbles into the Sea</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/red-china-tumbles-into-the-sea/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/red-china-tumbles-into-the-sea/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:50:16 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23575</guid>
		<description><![CDATA[I can&#8217;t tell you that this looks good: China&#8217;s manufacturing activity contracted at a faster pace in May as conditions for exporters worsened during the month, the preliminary findings of a survey by HSBC showed Thursday. The &#8220;flash&#8221; reading of the manufacturing Purchasing Managers&#8217; Index dropped to 48.7 in May from a final print of [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell you that <a href="http://www.marketwatch.com/story/china-manufacturing-activity-worsens-in-may-hsbc-2012-05-23">this</a> looks good:</p>
<blockquote><p>China&#8217;s manufacturing activity contracted at a faster pace in May as conditions for exporters worsened during the month, the preliminary findings of a survey by HSBC showed Thursday. The &#8220;flash&#8221; reading of the manufacturing Purchasing Managers&#8217; Index dropped to 48.7 in May from a final print of 49.3 in April, HSBC said. A measure below 50 in the survey indicates deterioration, whereas one above that figure shows an improvement.</p></blockquote>
<p>POSITIVE SPIN: It&#8217;s not like we sell much to the Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/red-china-tumbles-into-the-sea/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Casey Leads Smith in Pennsylvania Senate Race</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/casey-leads-smith-in-pennsylvania-senate-race/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/casey-leads-smith-in-pennsylvania-senate-race/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:40:13 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23571</guid>
		<description><![CDATA[From Rasmussen: A new telephone survey of Likely Voters in Pennsylvania finds Casey, who is seeking a second six-year term, with 48% support to Smith’s 41%. Three percent (3%) favor some other candidate in the race, and seven percent (7%) are undecided. That&#8217;s not exactly encouraging for Smith. But Casey can&#8217;t rest easy, either. Incumbents [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_senate_elections/pennsylvania/election_2012_pennsylvania_senate">Rasmussen</a>:</p>
<blockquote><p>A new telephone survey of Likely Voters in Pennsylvania finds Casey, who is seeking a second six-year term, with 48% support to Smith’s 41%. Three percent (3%) favor some other candidate in the race, and seven percent (7%) are undecided.</p></blockquote>
<p>That&#8217;s not exactly encouraging for Smith.  But Casey can&#8217;t rest easy, either.  Incumbents with support under 50% are often in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/casey-leads-smith-in-pennsylvania-senate-race/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Posted Without Comment</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/posted-without-comment-12/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/posted-without-comment-12/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:07:39 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://pjmedia.com/vodkapundit/files/2012/05/Drudge.png" alt="" width="700" height="501" class="alignnone size-full wp-image-23569" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/posted-without-comment-12/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bill Clinton with Porn Stars?</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/bill-clinton-with-porn-stars/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/bill-clinton-with-porn-stars/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:32:21 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23565</guid>
		<description><![CDATA[Yeah, this one isn&#8217;t a photoshop. TMZ has the scoop and the details.]]></description>
			<content:encoded><![CDATA[<p>Yeah, this one <em><a href="http://www.tmz.com/2012/05/23/bill-clinton-porn-stars/">isn&#8217;t</a></em> a photoshop.</p>
<p><img src="http://pjmedia.com/vodkapundit/files/2012/05/0523-bill-clinton-avn-stars-5.jpg" alt="" width="550" height="387" class="alignnone size-full wp-image-23566" /></p>
<p>TMZ has the scoop and the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/bill-clinton-with-porn-stars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s it Gonna Be?</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/24/whos-it-gonna-be/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/24/whos-it-gonna-be/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:44:52 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23563</guid>
		<description><![CDATA[Trifecta: Now is the time on Trifecta when we play Veepstakes!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/Liw2Nm"><em>Trifecta</em></a>: Now is the time on <em>Trifecta</em> when we play Veepstakes!</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/24/whos-it-gonna-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Bad Blood Out</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/23/getting-the-bad-blood-out/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/23/getting-the-bad-blood-out/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:04:41 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23560</guid>
		<description><![CDATA[Yep: Newark Mayor Cory Booker’s off-message criticism of the Obama campaign’s attacks on Mitt Romney’s background at Bain Capital gave the campaign an untimely, unwanted headache this week. But more significantly, it exposed a tension that’s developing between the Democratic Party’s centrist wing and its more-outspoken liberal base—one that threatens to fester more openly if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaljournal.com/columns/against-the-grain/the-emerging-democratic-divide-20120522">Yep</a>:</p>
<blockquote><p>Newark Mayor Cory Booker’s off-message criticism of the Obama campaign’s attacks on Mitt Romney’s background at Bain Capital gave the campaign an untimely, unwanted headache this week. But more significantly, it exposed a tension that’s developing between the Democratic Party’s centrist wing and its more-outspoken liberal base—one that threatens to fester more openly if President Obama fails to win a second term.</p></blockquote>
<p>These things take time, too.  The GOP is still in the process of getting over &#8220;compassionate conservatism.&#8221;  First came the shock &#8212; to the GOP leadership that is &#8212; of the drubbing the party received in the 2006 midterms.  In 2008, the Democrats managed a repeat, in large part because the GOP hadn&#8217;t yet had the chance to purge itself.</p>
<p>Well, 2010 Tea Party election helped that process along quite a bit, and left the Democrats just as shocked as the GOP establishment had been four years earlier.  But the Republicans have a ways to go.  Should Romney win in November, it will hinge on how he governs.  If he&#8217;s another Bush 43 (or, hell, Bush 41), then the GOP Civil Wars will continue.  If he leans more to the right, the fighting can stop for a while.</p>
<p>If he loses &#8212; then things get really nasty.  Can you say &#8220;Whigs?&#8221;  I knew you could.</p>
<p>The Democrats watch all this, loving every minute of it.  But their worst days are yet to come.  The national party is beholden to its Progressive wing, which has very little appeal outside of super-liberal enclaves.  But the moderate wing of the national party more or less ceased to exist after 2010.  Up-and-comers like Cory Booker should be the Democrats&#8217; centrist salvation, but look at how quickly he got jerked back into line by the Progressive White House.</p>
<p>An Obama win this fall will only strengthen the Progressive more, while doing serious damage to the Democrats&#8217; chances moving forward.  An Obama loss?  It might just make the GOP infighting look tame.</p>
<p>I can hardly wait.   </p>
<p>But remember:  Both parties are uneasy coalitions of disparate factions.  It&#8217;s like that line from <em><a href="http://www.imdb.com/title/tt0068646/quotes">The Godfather</a></em>. &#8220;That&#8217;s all right. These things gotta happen every five years or so, ten years. Helps to get rid of the bad blood. Been ten years since the last one.&#8221;</p>
<p>And, yeah, it&#8217;s been ten years since the Democrats had their Come to Jesus moment, when the Republicans actually picked up seats in the historic 2002 midterms.  Their time might have come.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/23/getting-the-bad-blood-out/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>S.E. Cupp in Hustler?</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/23/s-e-cupp-in-hustler/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/23/s-e-cupp-in-hustler/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:50:35 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23556</guid>
		<description><![CDATA[Remember, the real &#8220;War on Women&#8221; is being waged by the Left.]]></description>
			<content:encoded><![CDATA[<p>Remember, the real &#8220;<a href="http://www.theblaze.com/stories/fake-explicit-image-of-s-e-cupp-reportedly-appears-in-hustler-graphic/">War on Women</a>&#8221; is being waged by the Left.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/23/s-e-cupp-in-hustler/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Required Viewing</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/23/required-viewing-55/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/23/required-viewing-55/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:18:58 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23554</guid>
		<description><![CDATA[Trifecta: President Obama has been inserting himself into history, so it&#8217;s only fair that Bill, Scott, and I return the favor. BONUS: Brilliant photoshops from Travis.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://bit.ly/JngfRy">Trifecta</a></em>: President Obama has been inserting himself into history, so it&#8217;s only fair that Bill, Scott, and I return the favor.</p>
<p>BONUS: Brilliant photoshops from Travis.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjmedia.com/vodkapundit/2012/05/23/required-viewing-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Like Me!  You Barely Like Me!</title>
		<link>http://pjmedia.com/vodkapundit/2012/05/23/you-like-me-you-barely-like-me/</link>
		<comments>http://pjmedia.com/vodkapundit/2012/05/23/you-like-me-you-barely-like-me/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:03:06 +0000</pubDate>
		<dc:creator>Stephen Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/vodkapundit/?p=23552</guid>
		<description><![CDATA[Delicious: Obama carried only 58% of the vote in yesterday&#8217;s Kentucky Democratic primary &#8212; against 42% for &#8220;uncommitted&#8221; delegates to the national convention; &#8220;uncommitted&#8221; actually out-polled the president in 67 of Kentucky&#8217;s 120 counties. Obama also carried 58% in the Arkansas primary; little-known Tennessee lawyer and Occupy Wall Street supporter John Wolfe won 42% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.usatoday.com/communities/theoval/post/2012/05/obama-again-struggles-in-southern-primaries/1?csp=34news">Delicious</a>:</p>
<blockquote><p>Obama carried only 58% of the vote in yesterday&#8217;s Kentucky Democratic primary &#8212; against 42% for &#8220;uncommitted&#8221; delegates to the national convention; &#8220;uncommitted&#8221; actually out-polled the president in 67 of Kentucky&#8217;s 120 counties.</p>
<p>Obama also carried 58% in the Arkansas primary; little-known Tennessee lawyer and Occupy Wall Street supporter John Wolfe won 42% of the vote against the Democratic president in Arkansas.</p>
<p>Two weeks ago, a federal prisoner in Texas named Keith Judd racked up 41% of the vote against Obama in the West Virginia primary.</p></blockquote>
