<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympics: Australia Rules!</title>
	<atom:link href="http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/</link>
	<description>The blog of the mystery writer, screenwriter and CEO of Pajamas Media</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:59:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: nathan</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97533</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97533</guid>
		<description>i have been living in asia for the last 12 years and have known many, MANY aussies during my time here. 

they are always, almost without exception, laid-back, friendly, and fun, and MAN CAN THEY DRINK!

love &#039;em! good on ya, ozzies!</description>
		<content:encoded><![CDATA[<p>i have been living in asia for the last 12 years and have known many, MANY aussies during my time here. </p>
<p>they are always, almost without exception, laid-back, friendly, and fun, and MAN CAN THEY DRINK!</p>
<p>love &#8216;em! good on ya, ozzies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willmott Fribbish</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97509</link>
		<dc:creator>Willmott Fribbish</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97509</guid>
		<description>You have to consider that the Australian government (through its sports development programs etc.) spent an estimated $17 million per medal won. How does that stack up with the others I wonder?</description>
		<content:encoded><![CDATA[<p>You have to consider that the Australian government (through its sports development programs etc.) spent an estimated $17 million per medal won. How does that stack up with the others I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97408</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97408</guid>
		<description>Very interested that the Chinese have relied on &quot;sports&quot; where subjective judging is required for victory, whereas the US prevails where there is an  impartial clock or in an actual head to head competition with points involved .</description>
		<content:encoded><![CDATA[<p>Very interested that the Chinese have relied on &#8220;sports&#8221; where subjective judging is required for victory, whereas the US prevails where there is an  impartial clock or in an actual head to head competition with points involved .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srlucado</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97315</link>
		<dc:creator>srlucado</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97315</guid>
		<description>Interesting that India, with about 1,000,000,000 people, has two medals.  I guess the Olympic sports aren&#039;t that big there.

Scott</description>
		<content:encoded><![CDATA[<p>Interesting that India, with about 1,000,000,000 people, has two medals.  I guess the Olympic sports aren&#8217;t that big there.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick Reilly</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97262</link>
		<dc:creator>Roderick Reilly</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97262</guid>
		<description>&quot;&quot;&quot;&quot;&quot;Does the presence of sharks motivate people to swim more quickly?&quot;&quot;&quot;&quot;

It would motivate me to stick to swimming pools.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;"&#8221;"Does the presence of sharks motivate people to swim more quickly?&#8221;"&#8221;"</p>
<p>It would motivate me to stick to swimming pools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97258</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97258</guid>
		<description>On the other hand, how many sharks are bitten by Aussies?  Quite a few, I would imagine.  Australians are scary people.</description>
		<content:encoded><![CDATA[<p>On the other hand, how many sharks are bitten by Aussies?  Quite a few, I would imagine.  Australians are scary people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97256</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97256</guid>
		<description>Of the 35 Australian medals, all but 4 involved swimming, boating, diving, etc.  Aussies are fast in the water!

Australia is the second most heavily shark bitten nation.  

Only the United States has more shark attacks annually than Australia.  And guess who has more swimming medals?

Sharks in the water.  Fast swimmers.  Coincidence? Does the presence of sharks motivate people to swim more quickly?</description>
		<content:encoded><![CDATA[<p>Of the 35 Australian medals, all but 4 involved swimming, boating, diving, etc.  Aussies are fast in the water!</p>
<p>Australia is the second most heavily shark bitten nation.  </p>
<p>Only the United States has more shark attacks annually than Australia.  And guess who has more swimming medals?</p>
<p>Sharks in the water.  Fast swimmers.  Coincidence? Does the presence of sharks motivate people to swim more quickly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot type</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97255</link>
		<dc:creator>hot type</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97255</guid>
		<description>actually the surprise is the British being third in gold medal count</description>
		<content:encoded><![CDATA[<p>actually the surprise is the British being third in gold medal count</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srlucado</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97253</link>
		<dc:creator>srlucado</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97253</guid>
		<description>I bet the Ozzie female gymnasts are actually at least 16, too.

(And Tim, of course being at the pinnacle doesn&#039;t mean that that individual is the best of all humans for that position.  Does anyone really think that the two people in America best qualified to be President are Obama and McCain?)

Scott</description>
		<content:encoded><![CDATA[<p>I bet the Ozzie female gymnasts are actually at least 16, too.</p>
<p>(And Tim, of course being at the pinnacle doesn&#8217;t mean that that individual is the best of all humans for that position.  Does anyone really think that the two people in America best qualified to be President are Obama and McCain?)</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim maguire</title>
		<link>http://pjmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97252</link>
		<dc:creator>tim maguire</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/08/18/olympics-australia-rules/#comment-97252</guid>
		<description>I always take some cheer from seeing an athelete from a small obscure country winning a medal, but the size of the source population for a country&#039;s athletes is not very important for the success of its team. And for the same reason I have a problem with saying that the gold medal winner is the best in the world at whatever he or she did. 

No great athletic talent can make the olympics on talent and hard work alone. They are not drawn from the general population such that a group of 200 would be likely to produce twice as many as a group of 100. Rather, they are drawn from the much smaller group of people who&#039;s talents are spotted early and have extremely supportive parents with the financial means to give that child every advatange of training.

That is, these medalists are the best of a very small elite who have little or nothng to do with the larger population of their country. The greatest beach volleyball player in the world, ability-wise, might never have seen a volleyball and spent the olympics ice fishing in Siberia, the greatest ski jumper might spend the winter olympics cleaning fish in the Canary Islands, the greatest marathoner shoveling coal in Germany. And so on.</description>
		<content:encoded><![CDATA[<p>I always take some cheer from seeing an athelete from a small obscure country winning a medal, but the size of the source population for a country&#8217;s athletes is not very important for the success of its team. And for the same reason I have a problem with saying that the gold medal winner is the best in the world at whatever he or she did. </p>
<p>No great athletic talent can make the olympics on talent and hard work alone. They are not drawn from the general population such that a group of 200 would be likely to produce twice as many as a group of 100. Rather, they are drawn from the much smaller group of people who&#8217;s talents are spotted early and have extremely supportive parents with the financial means to give that child every advatange of training.</p>
<p>That is, these medalists are the best of a very small elite who have little or nothng to do with the larger population of their country. The greatest beach volleyball player in the world, ability-wise, might never have seen a volleyball and spent the olympics ice fishing in Siberia, the greatest ski jumper might spend the winter olympics cleaning fish in the Canary Islands, the greatest marathoner shoveling coal in Germany. And so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

