<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plenty Of Blame To Go Around For CNN&#8217;s Ratings Plunge</title>
	<atom:link href="http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/</link>
	<description>Since 2002, News, Technology and Pop Culture, 24 Hours a Day, Live and in Stereo. Editor of the PJ Lifestyle Website.</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10570</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10570</guid>
		<description>Assuming the people running CNN won&#039;t be content for their network to become the Los Angeles Clippers of cable news channels until the end of time, it will be interesting to see which way they lurch when a change is finally made. 

You would think that seeing the aggregate cable news numbers, plus the fact that Dobbs at 7 p.m. Eastern is one of the only shows CNN has that&#039;s not in fourth place, the strategy would be obvious -- go after the competitor with the highest ratings, even if that means prying away a host or two from Fox when their contracts are up, in the same way Fox stole Beck from Headline News. But the corporate and newsroom cultures are so dead-set against anything concocted by Roger Ailes that the odds are about 3-1 that they&#039;ll continue to delude themselves into believing those liberal viewers &lt;i&gt;are out there somewhere&lt;/i&gt; and if we can just come up with the right strategy -- like maybe signing Rachel Maddow when her contract is up -- we can turn CNN around and someday get Fox-like ratings (though to be fair, most of the CNN newsroom types don&#039;t give a damn about the ratings vs. idological purity any more than the MSNBC people do, and would rather their network go to Obama for a government subsidy than to adjust their lineup to the right to attract more watchers).</description>
		<content:encoded><![CDATA[<p>Assuming the people running CNN won&#8217;t be content for their network to become the Los Angeles Clippers of cable news channels until the end of time, it will be interesting to see which way they lurch when a change is finally made. </p>
<p>You would think that seeing the aggregate cable news numbers, plus the fact that Dobbs at 7 p.m. Eastern is one of the only shows CNN has that&#8217;s not in fourth place, the strategy would be obvious &#8212; go after the competitor with the highest ratings, even if that means prying away a host or two from Fox when their contracts are up, in the same way Fox stole Beck from Headline News. But the corporate and newsroom cultures are so dead-set against anything concocted by Roger Ailes that the odds are about 3-1 that they&#8217;ll continue to delude themselves into believing those liberal viewers <i>are out there somewhere</i> and if we can just come up with the right strategy &#8212; like maybe signing Rachel Maddow when her contract is up &#8212; we can turn CNN around and someday get Fox-like ratings (though to be fair, most of the CNN newsroom types don&#8217;t give a damn about the ratings vs. idological purity any more than the MSNBC people do, and would rather their network go to Obama for a government subsidy than to adjust their lineup to the right to attract more watchers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie (Colorado)</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10559</link>
		<dc:creator>Charlie (Colorado)</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10559</guid>
		<description>Jim2, if there had been a drop in all the cable news nets, maybe.  What&#039;s really telling is that CNN has gone from second place to fourth place in the course of just months.</description>
		<content:encoded><![CDATA[<p>Jim2, if there had been a drop in all the cable news nets, maybe.  What&#8217;s really telling is that CNN has gone from second place to fourth place in the course of just months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN Blames Bias on their drop to last place; denies it is due to THEIR OWN Bias, not FOX News &#171; VotingFemale Speaks!</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10553</link>
		<dc:creator>CNN Blames Bias on their drop to last place; denies it is due to THEIR OWN Bias, not FOX News &#171; VotingFemale Speaks!</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10553</guid>
		<description>[...] Ed Driscoll » Plenty Of Blame To Go Around For CNN&#8217;s Ratings Plunge [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Driscoll » Plenty Of Blame To Go Around For CNN&#8217;s Ratings Plunge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim2</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10552</link>
		<dc:creator>jim2</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10552</guid>
		<description>In October 2008, the US was just weeks - or even just days - ahead of the elections.  

Could not much of the drop be due to that delta?</description>
		<content:encoded><![CDATA[<p>In October 2008, the US was just weeks &#8211; or even just days &#8211; ahead of the elections.  </p>
<p>Could not much of the drop be due to that delta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertG</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10551</link>
		<dc:creator>RobertG</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10551</guid>
		<description>The prima donnas of of CNN can sneer and preen all they want-that is why they invented the remote control. Ted Turner might be gone but His Air Headedness isn&#039;t.</description>
		<content:encoded><![CDATA[<p>The prima donnas of of CNN can sneer and preen all they want-that is why they invented the remote control. Ted Turner might be gone but His Air Headedness isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ed Driscoll » Plenty Of Blame To Go Around For CNN’s Ratings Plunge -- Topsy.com</title>
		<link>http://pjmedia.com/eddriscoll/2009/10/26/cnn-plenty-of-blame/#comment-10544</link>
		<dc:creator>Tweets that mention Ed Driscoll » Plenty Of Blame To Go Around For CNN’s Ratings Plunge -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/eddriscoll/?p=24565#comment-10544</guid>
		<description>[...] This post was mentioned on Twitter by Ed Driscoll, Dot. Dot said: RT @EdDriscoll: #tcot #hhrs #wcpac Plenty Of Blame To Go Around For CNN’s Ratings Plunge: Don Surber wr.. http://bit.ly/2vGOB0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ed Driscoll, Dot. Dot said: RT @EdDriscoll: #tcot #hhrs #wcpac Plenty Of Blame To Go Around For CNN’s Ratings Plunge: Don Surber wr.. <a href="http://bit.ly/2vGOB0" rel="nofollow">http://bit.ly/2vGOB0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

