Boris said:
No, 1934 was not hotter than 1998. Not even close.
I posted this info taken from NASA GISS:
GISS U.S. Temperatures (deg C) in New Order
Year Old New
1934 1.23 1.25
1998 1.24 1.23
1921 1.12 1.15
2006 1.23 1.13
1931 1.08 1.08
1999 0.94 0.93
1953 0.91 0.90
1990 0.88 0.87
1938 0.85 0.86
1939 0.84 0.85
Here’s the old leaderboard.
Year Old New
1998 1.24 1.23
1934 1.23 1.25
2006 1.23 1.13
1921 1.12 1.15
1931 1.08 1.08
1999 0.94 0.93
1953 0.91 0.90
2001 0.90 0.76
1990 0.88 0.87
1938 0.85 0.86
It stated now that 1934 was the hottest year and that 4 years during the 1930’s were in the top 10. Your last post stated that…No, 1934 was not hotter than 1998. Not even close. Who is correct here?
Boris, perhaps you missed the post, as you didn’t reply. It does, however, conflict with your prior statement. What is correct?





