A Comment About

Global Warming: Mostly Hot Air

May 14, 2008 - 12:50 am - by Mike McNally
Gordon Andelin
2008-05-16 18:57:06

Boris,

Am sorry to say I didn’t read Spencer Weart’s the Discovery of Global Warming at the American Institute of Physics site. However, I did see this info from NASAGISS:

GISS U.S. Temperatures (deg C) in New Order
Year Old New
1934 1.23 1.25
1998 1.24 1.23
1921 1.12 1.15
2006 1.23 1.13
1931 1.08 1.08
1999 0.94 0.93
1953 0.91 0.90
1990 0.88 0.87
1938 0.85 0.86
1939 0.84 0.85

Here’s the old leaderboard.
Year Old New
1998 1.24 1.23
1934 1.23 1.25
2006 1.23 1.13
1921 1.12 1.15
1931 1.08 1.08
1999 0.94 0.93
1953 0.91 0.90
2001 0.90 0.76
1990 0.88 0.87
1938 0.85 0.86

It stated now that 1934 was the hottest year and that 4 years during the 1930′s were in the top 10. Your last post stated that…No, 1934 was not hotter than 1998. Not even close. Who is correct here?