fireyourguns
2009-04-16 13:45:44
Here’s another sample you might be interested in, suxmuppets. Don’t let facts get in the way your agenda though!
—————————
Direction of country, right direction/wrong direction:
RCP Average 03/30 – 04/09 34 58 -24.1
Daily Kos/R2000 04/05 – 04/09 43 55 -12
Ipsos/McClatchy 04/02 – 04/06 45 48 -3
Pew Research 03/31 – 04/06 23 70 -47
CBS News/NY Times 04/01 – 04/05 39 53 -14
Rasmussen Reports 03/30 – 04/05 36 58 -22
Newsweek 04/01 – 04/02 22 69 -47





