<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the Dems, What a Difference a Year Makes</title>
	<atom:link href="http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 05:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul -Indiana</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-447492</link>
		<dc:creator>Paul -Indiana</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-447492</guid>
		<description>#30.  OZ, if you had really paid attention during the campaign you would not be surprised now, except for his thoroughness at being a total loser.</description>
		<content:encoded><![CDATA[<p>#30.  OZ, if you had really paid attention during the campaign you would not be surprised now, except for his thoroughness at being a total loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivo</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-447373</link>
		<dc:creator>vivo</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-447373</guid>
		<description>53. myth buster:

&quot;50. Funny thing about demographics, you can’t draw political conclusions from them.&quot;

You are correct to a point.  But what happens when WASPs decrease, current minorities increase?  Haves are thriving, but Havenots are suffering?  Illegal immigrants become citizens?  Baby Boomers retire?  Millions become new voters?</description>
		<content:encoded><![CDATA[<p>53. myth buster:</p>
<p>&#8220;50. Funny thing about demographics, you can’t draw political conclusions from them.&#8221;</p>
<p>You are correct to a point.  But what happens when WASPs decrease, current minorities increase?  Haves are thriving, but Havenots are suffering?  Illegal immigrants become citizens?  Baby Boomers retire?  Millions become new voters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-446394</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-446394</guid>
		<description>#41 Eric: Blanche doesn&#039;t need a payoff after she leaves; her husband is a doctor, earning probably north of $200K, and she&#039;ll get a pension (at taxpayer expense, of course) for the rest of her life, + health insurance.  She&#039;ll have many options: lobbying, consulting, lobbyist/consultant, consultant/lobbyist, public speeches, possibly a book deal, etc.  
Her sole interest is her political hide.  Another thing is that she&#039;s got what, $4 million+ in her war chest, which will presumably grow between now &amp; May &amp; November (assuming she makes it past May).  And don&#039;t candidates for federal office get to keep what&#039;s left over? So she could spend $3M, and still have a cool mill left over, which should be plenty to send her twins to any Ivy League school.
#49 kimbr: You&#039;re right, the .com boom did help Clinton, as he has got to be the luckiest pol ever.  But it later went bust, including a few companies before his term ended.  It wasn&#039;t just the .com boom that helped him, though; there were other factors, including the fact that the Republican Congress cut off his credit cards, i.e. they limited his spending.  Dems always say glowingly the Clinton years ended with a surplus, but that wasn&#039;t him, it was the Republican Congress who did that.</description>
		<content:encoded><![CDATA[<p>#41 Eric: Blanche doesn&#8217;t need a payoff after she leaves; her husband is a doctor, earning probably north of $200K, and she&#8217;ll get a pension (at taxpayer expense, of course) for the rest of her life, + health insurance.  She&#8217;ll have many options: lobbying, consulting, lobbyist/consultant, consultant/lobbyist, public speeches, possibly a book deal, etc.<br />
Her sole interest is her political hide.  Another thing is that she&#8217;s got what, $4 million+ in her war chest, which will presumably grow between now &amp; May &amp; November (assuming she makes it past May).  And don&#8217;t candidates for federal office get to keep what&#8217;s left over? So she could spend $3M, and still have a cool mill left over, which should be plenty to send her twins to any Ivy League school.<br />
#49 kimbr: You&#8217;re right, the .com boom did help Clinton, as he has got to be the luckiest pol ever.  But it later went bust, including a few companies before his term ended.  It wasn&#8217;t just the .com boom that helped him, though; there were other factors, including the fact that the Republican Congress cut off his credit cards, i.e. they limited his spending.  Dems always say glowingly the Clinton years ended with a surplus, but that wasn&#8217;t him, it was the Republican Congress who did that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Malone</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-446155</link>
		<dc:creator>Marc Malone</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-446155</guid>
		<description>#54 Real Deal - Maybe, or maybe not.  I submit to you how poorly are fairing the MSM.  They are getting crushed as people wake up.  On cable, FoxNews gets more than half the market.  They are even beginning to surpass the mainstream ABC, CBS, &amp; NBC.

  The MSM is becoming marginalized.  People are going elsewhere to get their news.  Without the MSM, the Liberal lies and whitewash cannot get propogated.  They cannot provide cover.  They cannot hide the truth.  That&#039;s death to the Far-Left.</description>
		<content:encoded><![CDATA[<p>#54 Real Deal &#8211; Maybe, or maybe not.  I submit to you how poorly are fairing the MSM.  They are getting crushed as people wake up.  On cable, FoxNews gets more than half the market.  They are even beginning to surpass the mainstream ABC, CBS, &amp; NBC.</p>
<p>  The MSM is becoming marginalized.  People are going elsewhere to get their news.  Without the MSM, the Liberal lies and whitewash cannot get propogated.  They cannot provide cover.  They cannot hide the truth.  That&#8217;s death to the Far-Left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Deal</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-446117</link>
		<dc:creator>Real Deal</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-446117</guid>
		<description>&lt;i&gt;There will be no democratic party by the time this fool is done&lt;/i&gt;

I have to disagree.

To quote P.T. Barnum - &quot;There&#039;s a sucker born every minute.&quot;

That&#039;s more than enough to keep the Dems in business.</description>
		<content:encoded><![CDATA[<p><i>There will be no democratic party by the time this fool is done</i></p>
<p>I have to disagree.</p>
<p>To quote P.T. Barnum &#8211; &#8220;There&#8217;s a sucker born every minute.&#8221;</p>
<p>That&#8217;s more than enough to keep the Dems in business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myth buster</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-446036</link>
		<dc:creator>myth buster</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-446036</guid>
		<description>50. Funny thing about demographics, you can&#039;t draw political conclusions from them.  Today&#039;s young people have no loyalty to the Democratic party, nor to Barrack Obama.  They voted for Obama because he appealed to them, but as they see the disaster that Obama is making worse, they&#039;ll abandon ship for another who will galvanize them, like Mike Huckabee, Sarah Palin or someone like Ron Paul.</description>
		<content:encoded><![CDATA[<p>50. Funny thing about demographics, you can&#8217;t draw political conclusions from them.  Today&#8217;s young people have no loyalty to the Democratic party, nor to Barrack Obama.  They voted for Obama because he appealed to them, but as they see the disaster that Obama is making worse, they&#8217;ll abandon ship for another who will galvanize them, like Mike Huckabee, Sarah Palin or someone like Ron Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-446016</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-446016</guid>
		<description>vivo, after Obama is done there wont be any &quot;producing business&quot; to invest in.</description>
		<content:encoded><![CDATA[<p>vivo, after Obama is done there wont be any &#8220;producing business&#8221; to invest in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loco36</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-445933</link>
		<dc:creator>loco36</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-445933</guid>
		<description>During previous administrations, I do not recall pollsters asking seperate questions regarding the presidents policies and his likeability. It appears our emotional involvement with the symbolic meaning of Obama&#039;s half white half black ancestry causes us to be oh so careful in not appearing to dislike him.</description>
		<content:encoded><![CDATA[<p>During previous administrations, I do not recall pollsters asking seperate questions regarding the presidents policies and his likeability. It appears our emotional involvement with the symbolic meaning of Obama&#8217;s half white half black ancestry causes us to be oh so careful in not appearing to dislike him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivo</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-445779</link>
		<dc:creator>vivo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-445779</guid>
		<description>14. Bohemond:
20. Knotacommie:
32. ConservativeWanderer:

“…..Just wait for the Census . . .”

The Census will show you the new demographics and how your country has changed.  Just letting you know before you cry out of shock. You can waste your money in campaign funds or invest it in a producing business.  Your choice.</description>
		<content:encoded><![CDATA[<p>14. Bohemond:<br />
20. Knotacommie:<br />
32. ConservativeWanderer:</p>
<p>“…..Just wait for the Census . . .”</p>
<p>The Census will show you the new demographics and how your country has changed.  Just letting you know before you cry out of shock. You can waste your money in campaign funds or invest it in a producing business.  Your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmbr</title>
		<link>http://pjmedia.com/blog/for-the-dems-what-a-difference-a-year-makes/#comment-445728</link>
		<dc:creator>kmbr</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=72057#comment-445728</guid>
		<description>chuck post 39:

You forgot the dot com boom. Without the dot com boom the Cliton years would never be as fondly remembered as they are. Anyone who could network two computers together was making 100k a year and getting rich on IPOs. I see no boom on the horizon for this lemon of a president. He is the anti-boom.</description>
		<content:encoded><![CDATA[<p>chuck post 39:</p>
<p>You forgot the dot com boom. Without the dot com boom the Cliton years would never be as fondly remembered as they are. Anyone who could network two computers together was making 100k a year and getting rich on IPOs. I see no boom on the horizon for this lemon of a president. He is the anti-boom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

