<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Media &#187; Tom Blumer</title>
	<atom:link href="http://pjmedia.com/blog/author/tomblumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 20:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ObamaCare&#8217;s 30-Hour Work Week: Fulfilling a Longtime Leftist Dream?</title>
		<link>http://pjmedia.com/blog/obamacares-30-hour-work-week/</link>
		<comments>http://pjmedia.com/blog/obamacares-30-hour-work-week/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:09:17 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Students for a Democratic Society]]></category>
		<category><![CDATA[Walter Reuther]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=170218</guid>
		<description><![CDATA[Is it a backdoor move towards a drastic nationwide work-week reduction?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/obamacares-30-hour-work-week/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Yet Another Bitter GDP Disappointment</title>
		<link>http://pjmedia.com/blog/yet-another-bitter-gdp-disappointment/</link>
		<comments>http://pjmedia.com/blog/yet-another-bitter-gdp-disappointment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:11:02 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Alan Krueger]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Christopher Rugaber]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Martin Crutsinger]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=169913</guid>
		<description><![CDATA[Visible to everyone except for the White House and a pair of AP reporters.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/yet-another-bitter-gdp-disappointment/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Red States Prop Up Obama&#8217;s Weak Economy</title>
		<link>http://pjmedia.com/blog/red-states-prop-up-obamas-weak-economy/</link>
		<comments>http://pjmedia.com/blog/red-states-prop-up-obamas-weak-economy/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:26:47 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=169805</guid>
		<description><![CDATA[Job growth is far weaker than advertised in many blue states.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/red-states-prop-up-obamas-weak-economy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Boston Bombings: Speculation, Spin, and Shamelessness</title>
		<link>http://pjmedia.com/blog/boston-bombings-speculation-spin-and-shamelessness/</link>
		<comments>http://pjmedia.com/blog/boston-bombings-speculation-spin-and-shamelessness/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:43:36 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[michael moore]]></category>
		<category><![CDATA[Nicholas Kristof]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=169584</guid>
		<description><![CDATA[Uninformed analysis from "straight news" outlets, eager as ever.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/boston-bombings-speculation-spin-and-shamelessness/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Jobs: A Fourth Straight Spring and Summer Bummer</title>
		<link>http://pjmedia.com/blog/jobs-a-fourth-straight-spring-and-summer-bummer/</link>
		<comments>http://pjmedia.com/blog/jobs-a-fourth-straight-spring-and-summer-bummer/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:00:31 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Alan Krueger]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=169172</guid>
		<description><![CDATA[This time, Obama and his partisan fearmongers are largely to blame.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/jobs-a-fourth-straight-spring-and-summer-bummer/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Gun Grabbers&#8217; Latest Gambit</title>
		<link>http://pjmedia.com/blog/gun-grabbers-latest-gambit/</link>
		<comments>http://pjmedia.com/blog/gun-grabbers-latest-gambit/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:35:16 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=169045</guid>
		<description><![CDATA[Mandatory liability insurance is a pathway to registration -- and confiscation.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/gun-grabbers-latest-gambit/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>The EPA&#8217;s &#8216;Make Sure Nothing Gets Done Unless We Like It&#8217; Mandate</title>
		<link>http://pjmedia.com/blog/the-epas-make-sure-nothing-gets-done-unless-we-like-it-mandate/</link>
		<comments>http://pjmedia.com/blog/the-epas-make-sure-nothing-gets-done-unless-we-like-it-mandate/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:00:48 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[keystone xl]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=168806</guid>
		<description><![CDATA[Obama is about to carry out his State of the Union "climate change" threat.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-epas-make-sure-nothing-gets-done-unless-we-like-it-mandate/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>&#8216;Seasonally Adjusted&#8217;: Is Housing Market Improving, or Not?</title>
		<link>http://pjmedia.com/blog/seasonally-adjusted-is-housing-market-improving-or-not/</link>
		<comments>http://pjmedia.com/blog/seasonally-adjusted-is-housing-market-improving-or-not/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:38:50 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Seasonal Adjustment]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=168655</guid>
		<description><![CDATA[Five years of the Obama economy render the government's seasonally adjusted numbers virtually worthless.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/seasonally-adjusted-is-housing-market-improving-or-not/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Obama: Our Out-of-Control Debt Is &#8216;Sustainable&#8217; for the Next Decade</title>
		<link>http://pjmedia.com/blog/obama-out-of-control-debt/</link>
		<comments>http://pjmedia.com/blog/obama-out-of-control-debt/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:41:45 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[George Stephanopoulos]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=168355</guid>
		<description><![CDATA[Misleading the nation on the way to the abyss.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/obama-out-of-control-debt/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Our Petty, Country-Be-Damned President</title>
		<link>http://pjmedia.com/blog/our-petty-country-be-damned-president/</link>
		<comments>http://pjmedia.com/blog/our-petty-country-be-damned-president/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:16:38 +0000</pubDate>
		<dc:creator>Tom Blumer</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=168085</guid>
		<description><![CDATA[Inflicting pain for political gain.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/our-petty-country-be-damned-president/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
	</channel>
</rss>
