<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Media &#187; Scott Elliott</title>
	<atom:link href="http://pjmedia.com/blog/author/scottelliott/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five &#8216;Must-Watch&#8217; Congressional Races for 2012</title>
		<link>http://pjmedia.com/blog/five-must-watch-congressional-races-for-2012/</link>
		<comments>http://pjmedia.com/blog/five-must-watch-congressional-races-for-2012/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:42:58 +0000</pubDate>
		<dc:creator>Scott Elliott</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Bilbray]]></category>
		<category><![CDATA[Charlie Bass]]></category>
		<category><![CDATA[Charlie Cook]]></category>
		<category><![CDATA[Jason Plummer]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=159566</guid>
		<description><![CDATA[Just because House incumbents have a better than 93% chance of winning doesn't mean there aren't competitive races to watch.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/five-must-watch-congressional-races-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for America 2010: One Week Out, How Big Will the GOP Wave Be in the House?</title>
		<link>http://pjmedia.com/blog/the-battle-for-america-2010-one-week-out-how-big-will-the-gop-wave-be-in-the-house/</link>
		<comments>http://pjmedia.com/blog/the-battle-for-america-2010-one-week-out-how-big-will-the-gop-wave-be-in-the-house/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:00:46 +0000</pubDate>
		<dc:creator>Scott Elliott</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[house takeover]]></category>
		<category><![CDATA[mid terms]]></category>
		<category><![CDATA[Norman Dicks]]></category>
		<category><![CDATA[Van Tran]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=98534</guid>
		<description><![CDATA[There are House races that are just now being seen as competitive, while we are likely to wake up the day after the election and find races that were on no one's radar decided for the GOP.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-battle-for-america-2010-one-week-out-how-big-will-the-gop-wave-be-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for America 2010: Are the Dems Making a Comeback?</title>
		<link>http://pjmedia.com/blog/the-battle-for-america-2010-are-the-dems-making-a-comeback/</link>
		<comments>http://pjmedia.com/blog/the-battle-for-america-2010-are-the-dems-making-a-comeback/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:00:45 +0000</pubDate>
		<dc:creator>Scott Elliott</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Nate Silver]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=97086</guid>
		<description><![CDATA[Small blips on the radar showing Democrats narrowing the gap are not indicative of a general trend that would save them from a crushing defeat in November.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-battle-for-america-2010-are-the-dems-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for America 2010: Signs of a Gathering Superstorm in November</title>
		<link>http://pjmedia.com/blog/the-battle-for-america-2010-signs-of-a-gathering-superstorm-in-november/</link>
		<comments>http://pjmedia.com/blog/the-battle-for-america-2010-signs-of-a-gathering-superstorm-in-november/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:00:26 +0000</pubDate>
		<dc:creator>Scott Elliott</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Dick Morris]]></category>
		<category><![CDATA[enthusiasm gap]]></category>
		<category><![CDATA[Russ Fiengold]]></category>
		<category><![CDATA[wave election]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=92910</guid>
		<description><![CDATA[The forecast is getting ominous for Democrats as the trends continue to tilt toward a GOP wave that will inundate the majority and bring Republicans back to power.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-battle-for-america-2010-signs-of-a-gathering-superstorm-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What’s Wrong with Research 2000’s Polling?</title>
		<link>http://pjmedia.com/blog/so-what%e2%80%99s-wrong-with-research-2000%e2%80%99s-polling/</link>
		<comments>http://pjmedia.com/blog/so-what%e2%80%99s-wrong-with-research-2000%e2%80%99s-polling/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:17:13 +0000</pubDate>
		<dc:creator>Scott Elliott</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Markos Moulitsas Zuniga]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[Research 2000]]></category>
		<category><![CDATA[SurveyUSA]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=90627</guid>
		<description><![CDATA[Daily Kos founder Markos Moulitsas Zúniga is suing the polling company for fabricating results. What were the tip-offs that led to R-2000's downfall?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/so-what%e2%80%99s-wrong-with-research-2000%e2%80%99s-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
