<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Media &#187; Rich Baehr</title>
	<atom:link href="http://pjmedia.com/blog/author/richbaehr/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 08:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GOP Race Is Now a Tossup</title>
		<link>http://pjmedia.com/blog/gop-race-is-now-a-tossup/</link>
		<comments>http://pjmedia.com/blog/gop-race-is-now-a-tossup/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:07:44 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Florida primary]]></category>
		<category><![CDATA[GOP convention]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=134345</guid>
		<description><![CDATA[And the race will not end quickly.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/gop-race-is-now-a-tossup/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Romney with Solid Lead in New Hampshire</title>
		<link>http://pjmedia.com/blog/romney-with-solid-lead-in-new-hampshire/</link>
		<comments>http://pjmedia.com/blog/romney-with-solid-lead-in-new-hampshire/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:57:46 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=133361</guid>
		<description><![CDATA[Gingrich's presence in the race is helping Romney stay in the lead.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/romney-with-solid-lead-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Santorum Appears to Have Momentum Going into Tuesday Night</title>
		<link>http://pjmedia.com/blog/santorum-appears-to-have-momentum-going-into-tuesday-night/</link>
		<comments>http://pjmedia.com/blog/santorum-appears-to-have-momentum-going-into-tuesday-night/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:39:29 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=133088</guid>
		<description><![CDATA[The final Des Moines Register poll shows the former Pennsylvania senator rising in Iowa. Also, PJ Media Is Going to Iowa.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/santorum-appears-to-have-momentum-going-into-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>The Iowa Lead: Ron Paul Today, Who Tomorrow?</title>
		<link>http://pjmedia.com/blog/the-iowa-lead-ron-paul-today-who-tomorrow/</link>
		<comments>http://pjmedia.com/blog/the-iowa-lead-ron-paul-today-who-tomorrow/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:23 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=132311</guid>
		<description><![CDATA[What effects will come from his rise and the accompanying targeting?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-iowa-lead-ron-paul-today-who-tomorrow/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Will Ron Paul Be the Next GOP Frontrunner?</title>
		<link>http://pjmedia.com/blog/will-ron-paul-be-the-next-gop-frontrunner/</link>
		<comments>http://pjmedia.com/blog/will-ron-paul-be-the-next-gop-frontrunner/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:54 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=131789</guid>
		<description><![CDATA[The Texas congressman is surging in Iowa and closing in on Romney in New Hampshire.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/will-ron-paul-be-the-next-gop-frontrunner/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>Iowa Polls Suggest Race Is Newt&#8217;s to Lose</title>
		<link>http://pjmedia.com/blog/iowa-polls-suggest-race-is-newts-to-lose/</link>
		<comments>http://pjmedia.com/blog/iowa-polls-suggest-race-is-newts-to-lose/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:41 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PrimariesContest]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=131104</guid>
		<description><![CDATA[But it's still not too late for Romney to salvage his recently struggling campaign.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/iowa-polls-suggest-race-is-newts-to-lose/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>The Fourth Act of the Un-Romney Circus</title>
		<link>http://pjmedia.com/blog/the-fourth-act-of-the-un-romney-circus/</link>
		<comments>http://pjmedia.com/blog/the-fourth-act-of-the-un-romney-circus/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:00:11 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Newt Gingirch]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=129372</guid>
		<description><![CDATA[The turn of Newt Gingrich.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/the-fourth-act-of-the-un-romney-circus/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Can Cain Sustain the Big Mo?</title>
		<link>http://pjmedia.com/blog/can-cain-sustain-the-big-mo/</link>
		<comments>http://pjmedia.com/blog/can-cain-sustain-the-big-mo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:07:03 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[9-9-9 plan]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=126376</guid>
		<description><![CDATA[The challenges ahead facing the new GOP front-runner are daunting.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/can-cain-sustain-the-big-mo/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>In 2012, GOP Could Carry Largest Percentage of Jewish Vote Since Eisenhower</title>
		<link>http://pjmedia.com/blog/gop-could-carry-largest-percentage-of-jewish-vote-since-eisenhower-in-2012/</link>
		<comments>http://pjmedia.com/blog/gop-could-carry-largest-percentage-of-jewish-vote-since-eisenhower-in-2012/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:00:05 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[eisenhower]]></category>
		<category><![CDATA[Eugene Debs]]></category>
		<category><![CDATA[Henry Waxman]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=123884</guid>
		<description><![CDATA[Why Republicans are optimistic and Democrats are worried.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/gop-could-carry-largest-percentage-of-jewish-vote-since-eisenhower-in-2012/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Obama Versus the Strawmen</title>
		<link>http://pjmedia.com/blog/obama-versus-the-strawmen/</link>
		<comments>http://pjmedia.com/blog/obama-versus-the-strawmen/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:18:15 +0000</pubDate>
		<dc:creator>Rich Baehr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=122977</guid>
		<description><![CDATA[During his jobs speech, the president offered as the alternative to his approach a collection of absurd positions suggesting the Republicans want the end of government. (Also Read: "Is Our President a Plagiarist? Here are the Facts: You Decide")]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/obama-versus-the-strawmen/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

