<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Media &#187; Paula Bolyard</title>
	<atom:link href="http://pjmedia.com/blog/author/paulabolyard/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 07:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Ohio Governor John Kasich the Chris Christie of the Midwest?</title>
		<link>http://pjmedia.com/blog/is-ohio-governor-john-kasich-the-chris-christie-of-the-midwest/</link>
		<comments>http://pjmedia.com/blog/is-ohio-governor-john-kasich-the-chris-christie-of-the-midwest/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:09:16 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=167474</guid>
		<description><![CDATA[What to make of a Tea Party-backed candidate caught canoodling with President Obama?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/is-ohio-governor-john-kasich-the-chris-christie-of-the-midwest/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ohio Post-Mortem: Glitz, Gimmicks, Sleight-of-Hand, and Witnessing Fraud</title>
		<link>http://pjmedia.com/blog/ohio-post-mortem-glitz-gimmicks-sleight-of-hand-and-witnessing-fraud/</link>
		<comments>http://pjmedia.com/blog/ohio-post-mortem-glitz-gimmicks-sleight-of-hand-and-witnessing-fraud/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:18:17 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[kasich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[voter fraud]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=163929</guid>
		<description><![CDATA[Obama would not have won without the under-30 demographic.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/ohio-post-mortem-glitz-gimmicks-sleight-of-hand-and-witnessing-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio: Somali Voters, ACORN Tactics, and Voter Fraud Allegations</title>
		<link>http://pjmedia.com/blog/ohio-somali-voters-acorn-tactics-and-voter-fraud-allegations/</link>
		<comments>http://pjmedia.com/blog/ohio-somali-voters-acorn-tactics-and-voter-fraud-allegations/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:49:05 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic voting]]></category>
		<category><![CDATA[Mussa Farah]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Sara Marie Brenner]]></category>
		<category><![CDATA[Somali]]></category>
		<category><![CDATA[swing states]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=163514</guid>
		<description><![CDATA[There is no proof of citizenship required to vote in the Buckeye State...]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/ohio-somali-voters-acorn-tactics-and-voter-fraud-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Obama Have the Stronger Ground Game in Ohio?</title>
		<link>http://pjmedia.com/blog/does-obama-have-the-stronger-ground-game-in-ohio/</link>
		<comments>http://pjmedia.com/blog/does-obama-have-the-stronger-ground-game-in-ohio/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 07:00:46 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Josh Mandel]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=163059</guid>
		<description><![CDATA[Romney has 40 campaign offices in the crucial swing state, a third of the president's 120. But it's not quite that simple... Also read: Are PA and MN Slipping Away from Obama?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/does-obama-have-the-stronger-ground-game-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://americansforprosperity.org/failingagenda/files/2012/10/AFP-OhioCoalRadio-mix1.mp3" length="1922261" type="audio/mpeg" />
		</item>
		<item>
		<title>Soup Kitchen Donors Demagoguing Paul Ryan&#8217;s Visit</title>
		<link>http://pjmedia.com/blog/soup-kitchen-donors-demagoguing-paul-ryans-visit/</link>
		<comments>http://pjmedia.com/blog/soup-kitchen-donors-demagoguing-paul-ryans-visit/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:47:02 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Antal]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[St. Vincent DePaul]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=162739</guid>
		<description><![CDATA[Why would anyone threaten to stop funding food for the homeless because of a Paul Ryan campaign stop?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/soup-kitchen-donors-demagoguing-paul-ryans-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We See a Florida Recount Rematch in Ohio?</title>
		<link>http://pjmedia.com/blog/will-we-see-a-florida-recount-rematch-in-ohio/</link>
		<comments>http://pjmedia.com/blog/will-we-see-a-florida-recount-rematch-in-ohio/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 06:10:22 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Florida recount]]></category>
		<category><![CDATA[Hanging Chads]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[UOCAVA]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=162484</guid>
		<description><![CDATA[We can be certain of one thing: if the election is close, the real winners will be the lawyers. Also read: Former Ohio Governor Quotes Bible in Romney Opposition]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/will-we-see-a-florida-recount-rematch-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Poll Analyst: Voter Turnout Modeling Predicts Big Ohio Trouble for Obama</title>
		<link>http://pjmedia.com/blog/ohio-poll-analyst-voter-turnout-modeling-predicts-big-ohio-trouble-for-obama/</link>
		<comments>http://pjmedia.com/blog/ohio-poll-analyst-voter-turnout-modeling-predicts-big-ohio-trouble-for-obama/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:59:04 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Clinton Cooper]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Election Insights]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=161957</guid>
		<description><![CDATA[Conventional wisdom turned upside down: massive drops in registered Democrats and independents in Cuyahoga County will be tough for the president to overcome.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/ohio-poll-analyst-voter-turnout-modeling-predicts-big-ohio-trouble-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Gas Prices, Stupid</title>
		<link>http://pjmedia.com/blog/its-the-gas-prices-stupid/</link>
		<comments>http://pjmedia.com/blog/its-the-gas-prices-stupid/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 07:06:17 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=161569</guid>
		<description><![CDATA[Team Romney needs to get out of the coal weeds and stay focused on the issue that really matters to Ohio voters.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/its-the-gas-prices-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherrod Brown Doubles Down on His Godwin&#8217;s Law Campaign Strategy</title>
		<link>http://pjmedia.com/blog/sherrod-brown-doubles-down-on-his-godwins-campaign-strategy/</link>
		<comments>http://pjmedia.com/blog/sherrod-brown-doubles-down-on-his-godwins-campaign-strategy/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:44:48 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Lie]]></category>
		<category><![CDATA[Godwin]]></category>
		<category><![CDATA[Godwin's law]]></category>
		<category><![CDATA[Josh Mandel]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Senate Race 2012]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=161172</guid>
		<description><![CDATA[The Democrat senator isn't backing off from his "Big Lie" hit on Jewish Republican and Iraq War veteran Josh Mandel.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/sherrod-brown-doubles-down-on-his-godwins-campaign-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Commit Voter Fraud in Ohio</title>
		<link>http://pjmedia.com/blog/how-to-commit-voter-fraud-in-ohio/</link>
		<comments>http://pjmedia.com/blog/how-to-commit-voter-fraud-in-ohio/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 07:03:12 +0000</pubDate>
		<dc:creator>Paula Bolyard</dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race Issues]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Connie Schultz]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Jon Husted]]></category>
		<category><![CDATA[Jon Kasich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[voter fraud]]></category>

		<guid isPermaLink="false">http://pjmedia.com/?p=160744</guid>
		<description><![CDATA[The Buckeye State: where a utility bill counts as acceptable ID.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/how-to-commit-voter-fraud-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
