<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Media &#187; Charlie Martin</title>
	<atom:link href="http://pjmedia.com/blog/author/charliemartin/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Radiation</title>
		<link>http://pjmedia.com/blog/understanding-radiation/</link>
		<comments>http://pjmedia.com/blog/understanding-radiation/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:00:06 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[rems]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=109525</guid>
		<description><![CDATA[A primer on how radiation exposure is actually measured so that you can judge for yourself whether the figures coming from Fukushima are worrisome or not.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/understanding-radiation/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>Fear the Media Meltdown, Not the Nuclear One (UPDATED)</title>
		<link>http://pjmedia.com/blog/fear-the-media-meltdown-not-the-nuclear-one/</link>
		<comments>http://pjmedia.com/blog/fear-the-media-meltdown-not-the-nuclear-one/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:00:48 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=109018</guid>
		<description><![CDATA[Relax: this is not another Chernobyl or Three Mile Island, and I'll tell you exactly why. The only thing to fear is the sensationalist reporting that has the world panicked. (UPDATE: Fuel rod fire?)]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/fear-the-media-meltdown-not-the-nuclear-one/feed/</wfw:commentRss>
		<slash:comments>242</slash:comments>
		</item>
		<item>
		<title>WikiLeaks Cables Confirm Worst Fears of Climate Skeptics</title>
		<link>http://pjmedia.com/blog/wikileaks-cables-confirm-the-worst-fears-of-climate-skeptics/</link>
		<comments>http://pjmedia.com/blog/wikileaks-cables-confirm-the-worst-fears-of-climate-skeptics/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:00:57 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Copenhagen accords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=102163</guid>
		<description><![CDATA[Domestic political considerations far outweighed any scientific basis for the Copenhagen Accord.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/wikileaks-cables-confirm-the-worst-fears-of-climate-skeptics/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Just What Do They Mean by &#8216;Net Neutrality&#8217;?</title>
		<link>http://pjmedia.com/blog/just-what-do-they-mean-by-net-neutrality/</link>
		<comments>http://pjmedia.com/blog/just-what-do-they-mean-by-net-neutrality/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:25:21 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=102022</guid>
		<description><![CDATA[Some mean they don't want Comcast seeing your data, but more nefarious types mean "Internet Fairness Doctrine."]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/just-what-do-they-mean-by-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>WikiLeaks and U.S. Computer Security: The &#8216;Second Spy&#8217; Theory</title>
		<link>http://pjmedia.com/blog/wikileaks-and-u-s-computer-security-the-second-spy-theory/</link>
		<comments>http://pjmedia.com/blog/wikileaks-and-u-s-computer-security-the-second-spy-theory/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:37:11 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=101969</guid>
		<description><![CDATA[Either U.S. intelligence is massively incompetent, or PFC Manning had help — an insider with high-level access.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/wikileaks-and-u-s-computer-security-the-second-spy-theory/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Goldfinger&#8217;s Law: Obama Claims He&#8217;s Not Anti-Business, But His Policies Give Him Away</title>
		<link>http://pjmedia.com/blog/goldfingers-law-obama-claims-hes-not-anti-business-but-his-policies-give-him-away/</link>
		<comments>http://pjmedia.com/blog/goldfingers-law-obama-claims-hes-not-anti-business-but-his-policies-give-him-away/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:00:56 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=100455</guid>
		<description><![CDATA["Once is happenstance; twice is coincidence; three times is enemy action." So what do we make of Obama's environmental policy?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/goldfingers-law-obama-claims-hes-not-anti-business-but-his-policies-give-him-away/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>So, How Much Sanity Was There in D.C. Yesterday? (Updated)</title>
		<link>http://pjmedia.com/blog/so-how-much-sanity-was-there-in-d-c-yesterday/</link>
		<comments>http://pjmedia.com/blog/so-how-much-sanity-was-there-in-d-c-yesterday/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:07:47 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Bytes]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cat stevens]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[stephen colbert]]></category>
		<category><![CDATA[Yusuf Islam]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=99245</guid>
		<description><![CDATA[Big name acts, extensive crowd control, rules against video or audio taping even with your cell phone, boring political speeches ... this wasn't a rally, this was a U2 concert! But how many people attended?]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/so-how-much-sanity-was-there-in-d-c-yesterday/feed/</wfw:commentRss>
		<slash:comments>258</slash:comments>
		</item>
		<item>
		<title>Climategate and the American Physical Society</title>
		<link>http://pjmedia.com/blog/climategate-and-the-american-physical-society/</link>
		<comments>http://pjmedia.com/blog/climategate-and-the-american-physical-society/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:00:06 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA["Green" tech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[American Physical Society]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Hal Lewis]]></category>
		<category><![CDATA[Thomas Kuhn]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=97905</guid>
		<description><![CDATA[Professor Hal Lewis's resignation from the American Physical Society challenges the scientific — as opposed to the merely politically expedient — basis of the "consensus" on global warming.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/climategate-and-the-american-physical-society/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>&#8216;One Nation&#8217; Rally: Liberal Media Concludes Size Doesn&#8217;t Matter</title>
		<link>http://pjmedia.com/blog/liberal-media-concludes-size-doesnt-matter/</link>
		<comments>http://pjmedia.com/blog/liberal-media-concludes-size-doesnt-matter/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:01:14 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=96609</guid>
		<description><![CDATA[Another exclusive Pajamas Media crowd estimate.]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/liberal-media-concludes-size-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Summing Up Big Green</title>
		<link>http://pjmedia.com/blog/summing-up-big-green/</link>
		<comments>http://pjmedia.com/blog/summing-up-big-green/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:04:38 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA["Green" tech]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Yucca Mountain]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=96482</guid>
		<description><![CDATA[What does the future hold for the environmental activism movement? Look to California. (Part V of the Washington Examiner/PJM special report on the environmental movement.)]]></description>
		<wfw:commentRss>http://pjmedia.com/blog/summing-up-big-green/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

