<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Modest Proposal to Prevent the Pernicious Warming of our Fair Globe</title>
	<atom:link href="http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 22:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Baker</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-226434</link>
		<dc:creator>Jim Baker</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-226434</guid>
		<description>welcome to the site Bill R.  You join Steve P, David S, Boris and My Own Guy as the Obama trolls here. 
Here is the information upon which you have been misled:  The world is not running out of fossil fuels and there is no good reason to expect the oil and gas industry to create alternative forms of energy to compete with what they are producing.</description>
		<content:encoded><![CDATA[<p>welcome to the site Bill R.  You join Steve P, David S, Boris and My Own Guy as the Obama trolls here.<br />
Here is the information upon which you have been misled:  The world is not running out of fossil fuels and there is no good reason to expect the oil and gas industry to create alternative forms of energy to compete with what they are producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C_A_B</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-226215</link>
		<dc:creator>C_A_B</dc:creator>
		<pubDate>Sun, 22 Mar 2009 15:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-226215</guid>
		<description>Hey there, is it not true that the oxygen we enjoy so much in the atmosphere originated in carbon dioxide devolved from calcites that tectonic flow pulled up &quot;exprofoundis?&quot;  (The original atmosphere was mostly nitrogen.)  I think the geologists believe that pretty solidly now.  So could monkeying with the carbon dioxide concentration in the atmosphere possibly endanger all life on earth by reducing the sources of oxygen required to adjust to unknowable very long term fluctuations in the planet&#039;s condition?</description>
		<content:encoded><![CDATA[<p>Hey there, is it not true that the oxygen we enjoy so much in the atmosphere originated in carbon dioxide devolved from calcites that tectonic flow pulled up &#8220;exprofoundis?&#8221;  (The original atmosphere was mostly nitrogen.)  I think the geologists believe that pretty solidly now.  So could monkeying with the carbon dioxide concentration in the atmosphere possibly endanger all life on earth by reducing the sources of oxygen required to adjust to unknowable very long term fluctuations in the planet&#8217;s condition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JED</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-225002</link>
		<dc:creator>JED</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-225002</guid>
		<description>The entire global warming hypothesis is questionable as it throws in measurements from 110 years ago with new science and measuring techniques. This effectively changes the instruments which changes the data on the scale of years to measure geologic time. Then the politicians got a hold of it and with their funding capacities and agendas which further prostituted the objectivity. 
One of the blog writers said it well when he said, &quot;Show me the computer model with 1950&#039;s data that predicts 1980&#039;s weather.&quot;</description>
		<content:encoded><![CDATA[<p>The entire global warming hypothesis is questionable as it throws in measurements from 110 years ago with new science and measuring techniques. This effectively changes the instruments which changes the data on the scale of years to measure geologic time. Then the politicians got a hold of it and with their funding capacities and agendas which further prostituted the objectivity.<br />
One of the blog writers said it well when he said, &#8220;Show me the computer model with 1950&#8242;s data that predicts 1980&#8242;s weather.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agamemnon</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-224672</link>
		<dc:creator>Agamemnon</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-224672</guid>
		<description>Bill R could not be more wrong.

Here is a graph of four government/university sources showing that the planet is steadily cooling:

http://icecap.us/images/uploads/ALL_SINCE_2002.jpg

In addition, it includes the results of the 3,000 Argos bouys that also show that the ocean is cooling, in addition to the troposphere and the Earth&#039;s surface cooling.

Money has corrupted organizations like James Hansen&#039;s NASA/GISS and the UN/IPCC. As a result they put dishonest spin on the numbers, such as &quot;the hottest years ever recorded.&quot; It has been shown conclusively that the 1930&#039;s were hotter than the 1990&#039;s. The planet has been cooling at an ever faster clip for the past decade:

http://www.nationalpost.com/893554.bin

And the 100% political appointees in the UN&#039;s IPCC have been flat wrong:

http://www.itsonlysteam.com/sitebuilder/images/it_started_in_2000-570x435.jpg</description>
		<content:encoded><![CDATA[<p>Bill R could not be more wrong.</p>
<p>Here is a graph of four government/university sources showing that the planet is steadily cooling:</p>
<p><a href="http://icecap.us/images/uploads/ALL_SINCE_2002.jpg" rel="nofollow">http://icecap.us/images/uploads/ALL_SINCE_2002.jpg</a></p>
<p>In addition, it includes the results of the 3,000 Argos bouys that also show that the ocean is cooling, in addition to the troposphere and the Earth&#8217;s surface cooling.</p>
<p>Money has corrupted organizations like James Hansen&#8217;s NASA/GISS and the UN/IPCC. As a result they put dishonest spin on the numbers, such as &#8220;the hottest years ever recorded.&#8221; It has been shown conclusively that the 1930&#8242;s were hotter than the 1990&#8242;s. The planet has been cooling at an ever faster clip for the past decade:</p>
<p><a href="http://www.nationalpost.com/893554.bin" rel="nofollow">http://www.nationalpost.com/893554.bin</a></p>
<p>And the 100% political appointees in the UN&#8217;s IPCC have been flat wrong:</p>
<p><a href="http://www.itsonlysteam.com/sitebuilder/images/it_started_in_2000-570x435.jpg" rel="nofollow">http://www.itsonlysteam.com/sitebuilder/images/it_started_in_2000-570&#215;435.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill R</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-224480</link>
		<dc:creator>Bill R</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-224480</guid>
		<description>Linda Mae it has not been &quot;cool&quot; the last 10 years... according to NASA&#039;s Goddard Center, the authoritative record on global temperature, the last 10 years have been among the 12 hottest years ever recorded globally.  What you are confusing is that 1998 was the hottest year ever, and no year since has been as hot... but the subsequent years are all among the hottest years on the &quot;modern&quot;  record.  Please do get your facts right.</description>
		<content:encoded><![CDATA[<p>Linda Mae it has not been &#8220;cool&#8221; the last 10 years&#8230; according to NASA&#8217;s Goddard Center, the authoritative record on global temperature, the last 10 years have been among the 12 hottest years ever recorded globally.  What you are confusing is that 1998 was the hottest year ever, and no year since has been as hot&#8230; but the subsequent years are all among the hottest years on the &#8220;modern&#8221;  record.  Please do get your facts right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill R</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-224477</link>
		<dc:creator>Bill R</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-224477</guid>
		<description>Interesting Comedy, but just that.  It does not make the grade of Satire because it&#039;s points are largely inaccurate.  For example... Mr. Obama supports a carbon cap, which is different in many ways than a carbon tax.  Mr. Swift sorely minimzes and does little to explain the many real and pernicous effects of the warming of our fair globe.  

I do like the earlier observation posted here that using language from the 1700&#039;s is a good reflection of the development of denialists &quot;science&quot;.</description>
		<content:encoded><![CDATA[<p>Interesting Comedy, but just that.  It does not make the grade of Satire because it&#8217;s points are largely inaccurate.  For example&#8230; Mr. Obama supports a carbon cap, which is different in many ways than a carbon tax.  Mr. Swift sorely minimzes and does little to explain the many real and pernicous effects of the warming of our fair globe.  </p>
<p>I do like the earlier observation posted here that using language from the 1700&#8242;s is a good reflection of the development of denialists &#8220;science&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurizio Morabito</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-224351</link>
		<dc:creator>Maurizio Morabito</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-224351</guid>
		<description>This was such a letdown...there has to be a way to _demonstrate_ that the best solution to global warming is the selling of children as food...or at least a new market in the bodies previously belonging to the unextended human lives...</description>
		<content:encoded><![CDATA[<p>This was such a letdown&#8230;there has to be a way to _demonstrate_ that the best solution to global warming is the selling of children as food&#8230;or at least a new market in the bodies previously belonging to the unextended human lives&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Mae</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-224197</link>
		<dc:creator>Linda Mae</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-224197</guid>
		<description>I strongly believe in conserving our natural resources by protecting our environment.  Why?  Because it is our home. This global warming bunk has been proven a hoax by at least 32,000,600 actual scientists here and many more from other countries - who were not &quot;on the payroll&quot; as bunkers state.  I believe common sense needs to pay a roll in what we do.  It is idealistic to save a - whatever - but not to the point that it interferes with the good and rights of others.  We do have species come and go.  I remind my friends about the first ice age - and the disappearance of those cute dinosaurs, for example.  That certainly counted as global warming and we were not to appear for many years later.   It is obvious that our politicians have dollar signs in the cap and trade plans.  The whole concept is just ridiculous.  I also tell my friends to &quot;help&quot; by holding their breath just 5 minutes out of every hour.  Some may create their own cap and trade program by offering to hold their breath so that someone else can use theirs.  Often, I hear the argument that even though GW may not exist, it is still good to worry about our environment.  I answer a loud NO.  The end does not justify the means.  To seek protection of our environment based upon a lie is not excusable.  Common sense and good science needs to be practiced.  I am tired of those who keep repeating the old party line about peer reviews, etc.  I&#039;m tired of reading more articles in our papers which are blatantly untrue.  I cannot believe any intelligent person who has taken time to investigate the issue can buy into the lie that is called global warming.  Oh - pardon me, it is now being called climate change because it has been cool these past 10 years.  Sorry.</description>
		<content:encoded><![CDATA[<p>I strongly believe in conserving our natural resources by protecting our environment.  Why?  Because it is our home. This global warming bunk has been proven a hoax by at least 32,000,600 actual scientists here and many more from other countries &#8211; who were not &#8220;on the payroll&#8221; as bunkers state.  I believe common sense needs to pay a roll in what we do.  It is idealistic to save a &#8211; whatever &#8211; but not to the point that it interferes with the good and rights of others.  We do have species come and go.  I remind my friends about the first ice age &#8211; and the disappearance of those cute dinosaurs, for example.  That certainly counted as global warming and we were not to appear for many years later.   It is obvious that our politicians have dollar signs in the cap and trade plans.  The whole concept is just ridiculous.  I also tell my friends to &#8220;help&#8221; by holding their breath just 5 minutes out of every hour.  Some may create their own cap and trade program by offering to hold their breath so that someone else can use theirs.  Often, I hear the argument that even though GW may not exist, it is still good to worry about our environment.  I answer a loud NO.  The end does not justify the means.  To seek protection of our environment based upon a lie is not excusable.  Common sense and good science needs to be practiced.  I am tired of those who keep repeating the old party line about peer reviews, etc.  I&#8217;m tired of reading more articles in our papers which are blatantly untrue.  I cannot believe any intelligent person who has taken time to investigate the issue can buy into the lie that is called global warming.  Oh &#8211; pardon me, it is now being called climate change because it has been cool these past 10 years.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shef Rogers</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-223965</link>
		<dc:creator>Shef Rogers</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-223965</guid>
		<description>Pretty tasteless, publishing this on St. Patrick&#039;s Day.</description>
		<content:encoded><![CDATA[<p>Pretty tasteless, publishing this on St. Patrick&#8217;s Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laftrakio Hurd</title>
		<link>http://pjmedia.com/blog/a-modest-proposal-to-prevent-the-pernicious-warming-of-our-fair-globe/#comment-223885</link>
		<dc:creator>Laftrakio Hurd</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/?p=50043#comment-223885</guid>
		<description>Here&#039;s a more direct way to decreases CO2 emissions, and I daresay Swift would like it better:  Eat the environmentalists.  A boiled environmentalist, while probably as distasteful on the plate as during his previous carbon-spewing existence, might yield as much as ten pounds of chop, plus whatever else could be put in a stew.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a more direct way to decreases CO2 emissions, and I daresay Swift would like it better:  Eat the environmentalists.  A boiled environmentalist, while probably as distasteful on the plate as during his previous carbon-spewing existence, might yield as much as ten pounds of chop, plus whatever else could be put in a stew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

